Bath and Truro are now among the most unaffordable cities to live in the 海角视频 in 2021, new analysis has revealed.

The cities ranked joint-third on a list of the top 20 least affordable places in the country - only behind Winchester and Oxford.

Average house prices in Truro, Cornwall, now stand at 拢356,788, according to the report by Halifax, while average earnings are 拢29,558. In Bath, a house will set you back 拢476,470 on average, while average annual earnings are 拢39,508.

In total, six South West cities ranked on the list of the least affordable places to live in Britain. There were no West Country locations on the top 20 most affordable cities list.

Winchester, in Hampshire, was identified as the 海角视频鈥檚 least affordable city, replacing previous table-topper Oxford, with homes now 14 times annual earnings for those living and working there.

London was outside the top five least affordable cities for the first time in six years.

In the last year, there has been a 10.3% surge in city house prices across the 海角视频. According to Halifax, buying a home in a 海角视频 city will now typically set a buyer back by more than eight times average earnings.

While the average city house price increased to 拢287,440, average earnings in these locations increased by only 2.1% annually, to 拢35,677.

After sitting at 5.6 from 2011 to 2013, the house price-to-earnings ratio in 海角视频 cities has increased for eight years in a row. In 2020, house prices in cities typically cost around seven and-a-half times a person鈥檚 wage.

Meanwhile, Londonderry, in Northern Ireland, held its position as the 海角视频鈥檚 most affordable city for the third year in a row, with a price-to-earnings ratio of 4.7.

Russell Galley, managing director, Halifax, said: 鈥淎ffordability is significantly better in the north and there are now just two cities 鈥 Plymouth and Portsmouth 鈥 with better than average affordability in the south.鈥

Top 20 least affordable cities in 2021

The data shows the price-to-earnings ratio followed by the average house price and average annual earnings:

1. Winchester, South East, 14.0, 拢630,432, 拢45,059

2. Oxford, South East, 12.4, 拢486,928, 拢39,220

=3. Truro, South West, 12.1, 拢356,788, 拢29,558

=3. Bath, South West, 12.1, 拢476,470, 拢39,508

5. Chichester, South East, 10.6, 拢446,899, 拢37,352

6. Cambridge, East Anglia, 11.9, 拢482,300, 拢40,492

7. Brighton and Hove, South East, 11.6, 拢449,243, 拢38,737

8. London, South East, 11.0, 拢564,695, 拢51,257

=9. St Albans, South East, 10.2, 拢604,423, 拢59,391

=9. Chelmsford, South East, 10.2, 拢424,690, 拢41,781

11. Salisbury, South West, 10.0, 拢392,355, 拢39,154

12. Exeter, South West, 9.9, 拢323,554, 拢32,635

13. Leicester, East Midlands, 9.7, 拢279,080, 拢28,725

14. Norwich, East Anglia, 9.4, 拢306,946, 拢32,632

15. Bristol, South West, 9.3, 拢346,902, 拢37,357

=16. Southampton, South East, 9.0, 拢310,435, 拢34,429

=16. Canterbury, South East, 9.0, 拢365,168, 拢40,565

=16. Gloucester, South West, 9.0, 拢287,600, 拢31,987

19. Worcester, West Midlands, 8.8, 拢303,132, 拢34,389

20. Cardiff, Wales, 8.7, 拢276,851, 拢31,946

Top 20 most affordable cities in 2021

1. Londonderry, Northern Ireland, 4.7, 拢155,917, 拢33,138

=2. Carlisle, North, 4.8, 拢163,232, 拢34,087

=2. Bradford, Yorkshire and the Humber, 4.8, 拢164,410, 拢34,219

=4. Stirling, Scotland, 5.4, 拢208,927, 拢38,744

=4. Aberdeen, Scotland, 5.4, 拢205,199, 拢38,016

=4. Glasgow, Scotland, 5.4, 拢196,625, 拢36,205

7. Perth, Scotland, 5.5, 拢203,229, 拢36,700

=8. Inverness, Scotland, 5.6, 拢191,840, 拢34,373

=8. Hull, Yorkshire and the Humber, 5.6, 拢156,424, 拢27,730

10. Dundee, Scotland, 5.8, 拢181,150, 拢31,344

11. Sunderland, North, 6.0, 拢179,567, 拢29,745

12. Lisburn, Northern Ireland, 6.1, 拢203,386, 拢33,138

=13. Salford, North West, 6.2, 拢211,903, 拢34,444

=13. Durham, North, 6.2, 拢196,274, 拢31,762

=13. Liverpool, North West, 6.2, 拢215,741, 拢34,911

=13. Belfast, Northern Ireland, 6.2, 拢205,228, 拢33,138

=13. Lancaster, North West, 6.2, 拢217,392, 拢35,004

18. Newcastle-upon-Tyne, North, 6.3, 拢229,434, 拢36,212

19. Stoke-on-Trent, West Midlands, 6.5, 拢200,161, 拢30,698

20. Hereford, West Midlands, 6.6, 拢316,929, 拢48,048

Like this story? Why not sign up to get South West business news straight to your inbox.