Wales house prices grew by 6.7% in the year to April 2019 - with average prices now at £163,902.
House prices have increased over the last year in all local authority areas.
Blaenau Gwent showed the strongest growth, increasing by 17.0% to £99,000 in the year to April 2019.
The county still has the lowest houses prices in Wales.
 
The highest prices are in Monmouthshire where average prices are now £260,371.
This strengthening in the annual growth rate for Wales is due to both strong growth between March and April 2019 (2.4%) and falling prices (0.3%) between March and April 2018.
Falling prices between March and April 2018 may be linked to Land Transaction Tax replacing º£½ÇÊÓÆµÂ Stamp Duty Land Tax in Wales (SDLT) from April 2018.
On a seasonally adjusted basis, average house prices in Wales increased by 1.4% between March 2019 and April 2019.
Detached houses showed the biggest increase, rising by 7.4% in the year to April 2019 to £248,000.
The smallest increase of all property types was flats and maisonettes, with an increase of 5.0% in the year to April 2019 to £115,000.
Full list of house price in all the counties in Wales.
| Local authorities | April 2019 | April 2018 | Difference | 
|---|---|---|---|
| Blaenau Gwent | £98,956 | £84,593 | 17.0% | 
| Bridgend | £150,412 | £145,984 | 3.0% | 
| Caerphilly | £137,984 | £129,169 | 6.8% | 
| Cardiff | £212,508 | £200,659 | 5.9% | 
| Carmarthenshire | £146,543 | £137,189 | 6.8% | 
| Ceredigion | £187,117 | £182,016 | 2.8% | 
| Conwy | £170,225 | £160,188 | 6.3% | 
| Denbighshire | £154,262 | £149,661 | 3.1% | 
| Flintshire | £162,182 | £159,656 | 1.6% | 
| Gwynedd | £158,762 | £148,744 | 6.7% | 
| Isle of Anglesey | £172,829 | £165,992 | 4.1% | 
| Merthyr Tydfil | £108,777 | £99,970 | 8.8% | 
| Monmouthshire | £260,371 | £247,464 | 5.2% | 
| Neath Port Talbot | £113,320 | £110,518 | 2.5% | 
| Newport | £184,888 | £170,071 | 8.7% | 
| Pembrokeshire | £166,344 | £166,002 | 0.2% | 
| Powys | £189,043 | £179,837 | 5.1% | 
| Rhondda Cynon Taf | £107,439 | £100,975 | 6.4% | 
| Swansea | £147,777 | £145,519 | 1.6% | 
| Torfaen | £146,291 | £136,564 | 7.1% | 
| Vale of Glamorgan | £227,015 | £221,704 | 2.4% | 
| Wrexham | £156,908 | £156,401 | 0.3% | 
| Wales | £163,902 | £153,574 | 6.7% | 





















